Day-by-day Results for Robins, Bisley Church of England Primary School:
| Walk: | 9 | 38% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 21% |
| Park 'n' Stride: | 2 | 8% |
| Car Share: | 1 | 4% |
| Car: | 5 | 21% |
| Other: | 1 | 4% |
Your Baseline Green Score (Friday 15th May 2009) = 79%
| Walk: | 10 | 42% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 21% |
| Car: | 7 | 29% |
| Other: | 1 | 4% |
Your Daily Green Score (Monday 1st June 2009) = 71%
| Walk: | 10 | 43% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 9% |
| Car: | 8 | 35% |
| Other: | 2 | 9% |
Your Daily Green Score (Tuesday 2nd June 2009) = 65%
| Walk: | 10 | 42% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 21% |
| Car: | 7 | 29% |
| Other: | 1 | 4% |
Your Daily Green Score (Wednesday 3rd June 2009) = 71%
| Walk: | 4 | 17% |
| Cycle: | 3 | 13% |
| Microscooter: | 4 | 17% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 8 | 35% |
| Other: | 3 | 13% |
Your Daily Green Score (Thursday 4th June 2009) = 65%
| Walk: | 7 | 29% |
| Microscooter: | 6 | 25% |
| Car Share: | 1 | 4% |
| Car: | 7 | 29% |
| Other: | 3 | 13% |
Your Daily Green Score (Friday 5th June 2009) = 71%
| Walk: | 11 | 48% |
| Cycle: | 2 | 9% |
| Microscooter: | 2 | 9% |
| Car Share: | 1 | 4% |
| Car: | 5 | 22% |
| Other: | 2 | 9% |
Your Daily Green Score (Monday 8th June 2009) = 78%
| Walk: | 8 | 33% |
| Microscooter: | 7 | 29% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 1 | 4% |
| Car: | 5 | 21% |
| Other: | 2 | 8% |
Your Daily Green Score (Tuesday 9th June 2009) = 79%
| Walk: | 10 | 42% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| Park 'n' Stride: | 2 | 8% |
| Car Share: | 2 | 8% |
| Car: | 5 | 21% |
| Other: | 1 | 4% |
Your Daily Green Score (Wednesday 10th June 2009) = 79%
| Walk: | 6 | 26% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 22% |
| Car: | 7 | 30% |
| Other: | 4 | 17% |
Your Daily Green Score (Thursday 11th June 2009) = 70%
| Walk: | 8 | 33% |
| Cycle: | 1 | 4% |
| Microscooter: | 4 | 17% |
| Car: | 6 | 25% |
| Other: | 5 | 21% |
Your Daily Green Score (Friday 12th June 2009) = 75%
| Walk: | 11 | 50% |
| Cycle: | 2 | 9% |
| Microscooter: | 3 | 14% |
| Car: | 6 | 27% |
Your Daily Green Score (Monday 15th June 2009) = 73%
| Walk: | 7 | 30% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 22% |
| Car: | 6 | 26% |
| Other: | 4 | 17% |
Your Daily Green Score (Tuesday 16th June 2009) = 74%
| Walk: | 8 | 36% |
| Microscooter: | 4 | 18% |
| Car Share: | 1 | 5% |
| Car: | 6 | 27% |
| Other: | 3 | 14% |
Your Daily Green Score (Wednesday 17th June 2009) = 73%
| Walk: | 6 | 30% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 20% |
| Car: | 4 | 20% |
| Other: | 5 | 25% |
Your Daily Green Score (Thursday 18th June 2009) = 80%
| Walk: | 8 | 35% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| Car Share: | 1 | 4% |
| Car: | 7 | 30% |
| Other: | 3 | 13% |
Your Daily Green Score (Friday 19th June 2009) = 70%
| Walk: | 9 | 39% |
| Cycle: | 2 | 9% |
| Microscooter: | 2 | 9% |
| Car: | 7 | 30% |
| Other: | 3 | 13% |
Your Daily Green Score (Monday 22nd June 2009) = 70%
| Walk: | 10 | 42% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 8% |
| Car Share: | 1 | 4% |
| Car: | 6 | 25% |
| Other: | 2 | 8% |
Your Daily Green Score (Tuesday 23rd June 2009) = 75%
| Walk: | 8 | 35% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 6 | 26% |
| Other: | 4 | 17% |
Your Daily Green Score (Wednesday 24th June 2009) = 74%
| Walk: | 8 | 33% |
| Cycle: | 2 | 8% |
| Microscooter: | 3 | 13% |
| Car Share: | 1 | 4% |
| Car: | 7 | 29% |
| Other: | 3 | 13% |
Your Daily Green Score (Thursday 25th June 2009) = 71%
| Walk: | 10 | 43% |
| Microscooter: | 3 | 13% |
| Car: | 8 | 35% |
| Other: | 2 | 9% |
Your Daily Green Score (Friday 26th June 2009) = 65%