Day-by-day Results for Wrens, Bisley Church of England Primary School:
| Walk: | 3 | 16% |
| Microscooter: | 2 | 11% |
| Car: | 13 | 68% |
| Other: | 1 | 5% |
Your Baseline Green Score (Friday 15th May 2009) = 32%
| Walk: | 7 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 9% |
| Park 'n' Stride: | 3 | 14% |
| Car: | 6 | 27% |
| Other: | 3 | 14% |
Your Daily Green Score (Monday 1st June 2009) = 73%
| Walk: | 7 | 32% |
| Cycle: | 3 | 14% |
| Microscooter: | 2 | 9% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 6 | 27% |
| Other: | 3 | 14% |
Your Daily Green Score (Tuesday 2nd June 2009) = 73%
| Walk: | 7 | 32% |
| Cycle: | 3 | 14% |
| Microscooter: | 2 | 9% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 6 | 27% |
| Other: | 3 | 14% |
Your Daily Green Score (Wednesday 3rd June 2009) = 73%
| Walk: | 7 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| Park 'n' Stride: | 3 | 14% |
| Car: | 4 | 18% |
| Other: | 3 | 14% |
Your Daily Green Score (Thursday 4th June 2009) = 82%
| Walk: | 8 | 36% |
| Cycle: | 1 | 5% |
| Microscooter: | 1 | 5% |
| Park 'n' Stride: | 3 | 14% |
| Car: | 5 | 23% |
| Other: | 4 | 18% |
Your Daily Green Score (Friday 5th June 2009) = 77%
| Walk: | 12 | 57% |
| Cycle: | 1 | 5% |
| Park 'n' Stride: | 2 | 10% |
| Car: | 5 | 24% |
| Other: | 1 | 5% |
Your Daily Green Score (Monday 8th June 2009) = 76%
| Walk: | 10 | 50% |
| Cycle: | 1 | 5% |
| Microscooter: | 1 | 5% |
| Park 'n' Stride: | 5 | 25% |
| Car: | 3 | 15% |
Your Daily Green Score (Tuesday 9th June 2009) = 85%
| Walk: | 8 | 36% |
| Microscooter: | 2 | 9% |
| Park 'n' Stride: | 4 | 18% |
| Car: | 5 | 23% |
| Other: | 3 | 14% |
Your Daily Green Score (Wednesday 10th June 2009) = 77%
| Walk: | 7 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 5 | 23% |
| Park 'n' Stride: | 5 | 23% |
| Car: | 1 | 5% |
| Other: | 3 | 14% |
Your Daily Green Score (Thursday 11th June 2009) = 95%
| Walk: | 5 | 24% |
| Microscooter: | 3 | 14% |
| Park 'n' Stride: | 6 | 29% |
| Car: | 4 | 19% |
| Other: | 3 | 14% |
Your Daily Green Score (Friday 12th June 2009) = 81%
| Walk: | 6 | 30% |
| Cycle: | 2 | 10% |
| Microscooter: | 2 | 10% |
| Park 'n' Stride: | 4 | 20% |
| Car: | 3 | 15% |
| Other: | 3 | 15% |
Your Daily Green Score (Monday 15th June 2009) = 85%
| Walk: | 5 | 26% |
| Cycle: | 2 | 11% |
| Microscooter: | 2 | 11% |
| Park 'n' Stride: | 5 | 26% |
| Car: | 3 | 16% |
| Other: | 2 | 11% |
Your Daily Green Score (Tuesday 16th June 2009) = 84%
| Walk: | 4 | 21% |
| Cycle: | 2 | 11% |
| Microscooter: | 2 | 11% |
| Park 'n' Stride: | 5 | 26% |
| Car: | 4 | 21% |
| Other: | 2 | 11% |
Your Daily Green Score (Wednesday 17th June 2009) = 79%
| Walk: | 6 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| Park 'n' Stride: | 3 | 16% |
| Car: | 3 | 16% |
| Other: | 3 | 16% |
Your Daily Green Score (Thursday 18th June 2009) = 84%
| Walk: | 6 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 21% |
| Park 'n' Stride: | 3 | 16% |
| Car: | 3 | 16% |
| Other: | 2 | 11% |
Your Daily Green Score (Friday 19th June 2009) = 84%
| Walk: | 7 | 35% |
| Microscooter: | 3 | 15% |
| Park 'n' Stride: | 3 | 15% |
| Car: | 3 | 15% |
| Other: | 4 | 20% |
Your Daily Green Score (Monday 22nd June 2009) = 85%
| Walk: | 7 | 37% |
| Microscooter: | 5 | 26% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 2 | 11% |
| Other: | 4 | 21% |
Your Daily Green Score (Tuesday 23rd June 2009) = 89%
| Walk: | 7 | 37% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| Park 'n' Stride: | 4 | 21% |
| Car: | 1 | 5% |
| Other: | 3 | 16% |
Your Daily Green Score (Wednesday 24th June 2009) = 95%
| Walk: | 6 | 32% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| Park 'n' Stride: | 7 | 37% |
| Car: | 2 | 11% |
Your Daily Green Score (Thursday 25th June 2009) = 89%
| Walk: | 11 | 58% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| Park 'n' Stride: | 3 | 16% |
| Other: | 1 | 5% |
Your Daily Green Score (Friday 26th June 2009) = 100%