Day-by-day Results for , :
| Walk: | 8 | 36% |
| Walking Bus: | 1 | 5% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 2 | 9% |
| Car: | 10 | 45% |
Your Baseline Green Score (Friday 15th May 2009) = 55%
| Walk: | 5 | 21% |
| Walking Bus: | 2 | 8% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 4 | 17% |
| Car Share: | 1 | 4% |
| Car: | 10 | 42% |
Your Daily Green Score (Monday 15th June 2009) = 58%
| Walk: | 9 | 36% |
| Walking Bus: | 2 | 8% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 16% |
| Car: | 7 | 28% |
Your Daily Green Score (Tuesday 16th June 2009) = 72%
| Walk: | 6 | 25% |
| Walking Bus: | 3 | 13% |
| Cycle: | 3 | 13% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 13% |
| Car Share: | 1 | 4% |
| Car: | 7 | 29% |
Your Daily Green Score (Wednesday 17th June 2009) = 71%
| Walk: | 8 | 32% |
| Walking Bus: | 3 | 12% |
| Cycle: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 5 | 20% |
| Car: | 6 | 24% |
Your Daily Green Score (Thursday 18th June 2009) = 76%
| Walk: | 6 | 25% |
| Walking Bus: | 3 | 13% |
| Cycle: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 17% |
| Car: | 8 | 33% |
Your Daily Green Score (Friday 19th June 2009) = 67%