Day-by-day Results for Opal, Broadmere Community Primary School:
| Walk: | 15 | 65% |
| Microscooter: | 2 | 9% |
| Park 'n' Stride: | 3 | 13% |
| Car: | 3 | 13% |
Your Baseline Green Score (Friday 15th May 2009) = 87%
| Walk: | 15 | 65% |
| Microscooter: | 3 | 13% |
| Car: | 5 | 22% |
Your Daily Green Score (Monday 1st June 2009) = 78%
| Walk: | 15 | 60% |
| Microscooter: | 3 | 12% |
| Car Share: | 5 | 20% |
| Other: | 2 | 8% |
Your Daily Green Score (Tuesday 2nd June 2009) = 100%
| Walk: | 12 | 48% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 5 | 20% |
Your Daily Green Score (Wednesday 3rd June 2009) = 80%
| Walk: | 14 | 56% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 3 | 12% |
Your Daily Green Score (Thursday 4th June 2009) = 88%
| Walk: | 13 | 50% |
| Walking Bus: | 5 | 19% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 4 | 15% |
| Other: | 1 | 4% |
Your Daily Green Score (Friday 5th June 2009) = 85%
| Walk: | 13 | 50% |
| Walking Bus: | 5 | 19% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 4 | 15% |
| Other: | 1 | 4% |
Your Daily Green Score (Monday 8th June 2009) = 85%
| Walk: | 13 | 52% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 4 | 16% |
| Car: | 2 | 8% |
| Other: | 1 | 4% |
Your Daily Green Score (Tuesday 9th June 2009) = 92%
| Walk: | 15 | 58% |
| Walking Bus: | 5 | 19% |
| Park 'n' Stride: | 4 | 15% |
| Car: | 2 | 8% |
Your Daily Green Score (Wednesday 10th June 2009) = 92%
| Walk: | 15 | 60% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 2 | 8% |
| Car: | 3 | 12% |
Your Daily Green Score (Thursday 11th June 2009) = 88%
| Walk: | 12 | 48% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 4 | 16% |
| Other: | 1 | 4% |
Your Daily Green Score (Friday 12th June 2009) = 84%
| Walk: | 16 | 62% |
| Walking Bus: | 4 | 15% |
| Car: | 6 | 23% |
Your Daily Green Score (Monday 15th June 2009) = 77%
| Walk: | 15 | 60% |
| Walking Bus: | 5 | 20% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 2 | 8% |
Your Daily Green Score (Tuesday 16th June 2009) = 92%
| Walk: | 10 | 42% |
| Walking Bus: | 9 | 38% |
| Car: | 5 | 21% |
Your Daily Green Score (Wednesday 17th June 2009) = 79%
| Walk: | 11 | 42% |
| Walking Bus: | 9 | 35% |
| Park 'n' Stride: | 2 | 8% |
| Car: | 4 | 15% |
Your Daily Green Score (Thursday 18th June 2009) = 85%
| Walk: | 11 | 46% |
| Walking Bus: | 8 | 33% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 4 | 17% |
Your Daily Green Score (Friday 19th June 2009) = 83%
| Walk: | 14 | 56% |
| Walking Bus: | 7 | 28% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 3 | 12% |
Your Daily Green Score (Monday 22nd June 2009) = 88%
| Walk: | 12 | 46% |
| Walking Bus: | 8 | 31% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 5 | 19% |
Your Daily Green Score (Tuesday 23rd June 2009) = 81%
| Walk: | 10 | 40% |
| Walking Bus: | 8 | 32% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 4 | 16% |
Your Daily Green Score (Wednesday 24th June 2009) = 84%