Day-by-day Results for , :
| Walk: | 11 | 38% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 3% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 12 | 41% |
Your Baseline Green Score (Friday 15th May 2009) = 59%
| Walk: | 8 | 27% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 3 | 10% |
| Car: | 14 | 47% |
Your Daily Green Score (Friday 5th June 2009) = 53%
| Walk: | 9 | 31% |
| Walking Bus: | 1 | 3% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 4 | 14% |
| Car: | 11 | 38% |
Your Daily Green Score (Friday 12th June 2009) = 62%
| Walk: | 10 | 34% |
| Walking Bus: | 3 | 10% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 10 | 34% |
Your Daily Green Score (Friday 19th June 2009) = 66%
| Walk: | 7 | 23% |
| Walking Bus: | 4 | 13% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 1 | 3% |
| Car: | 16 | 53% |
Your Daily Green Score (Friday 26th June 2009) = 47%