Day-by-day Results for Ruby, Cardinal Newman Catholic Primary School:
| Walk: | 7 | 24% |
| Cycle: | 1 | 3% |
| Park 'n' Stride: | 10 | 34% |
| Car: | 11 | 38% |
Your Baseline Green Score (Friday 15th May 2009) = 62%
| Walk: | 8 | 28% |
| Cycle: | 3 | 10% |
| Microscooter: | 1 | 3% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 12 | 41% |
| Car: | 4 | 14% |
Your Daily Green Score (Tuesday 2nd June 2009) = 86%
| Walk: | 9 | 32% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 11 | 39% |
| Car Share: | 3 | 11% |
| Car: | 1 | 4% |
Your Daily Green Score (Wednesday 3rd June 2009) = 96%
| Walk: | 8 | 28% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 12 | 41% |
| Car Share: | 3 | 10% |
| Car: | 1 | 3% |
Your Daily Green Score (Thursday 4th June 2009) = 97%
| Walk: | 11 | 39% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 10 | 36% |
| Car Share: | 2 | 7% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 5th June 2009) = 93%
| Walk: | 11 | 38% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 13 | 45% |
| Car Share: | 1 | 3% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 8th June 2009) = 90%
| Walk: | 7 | 24% |
| Park 'n' Stride: | 19 | 66% |
| Car: | 3 | 10% |
Your Daily Green Score (Tuesday 9th June 2009) = 90%
| Walk: | 8 | 28% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 15 | 52% |
| Car: | 5 | 17% |
Your Daily Green Score (Wednesday 10th June 2009) = 83%
| Walk: | 8 | 28% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 19 | 66% |
| Car: | 1 | 3% |
Your Daily Green Score (Thursday 11th June 2009) = 97%
| Walk: | 8 | 27% |
| Cycle: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 17 | 57% |
| Car Share: | 1 | 3% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 12th June 2009) = 97%
| Walk: | 5 | 19% |
| Cycle: | 3 | 12% |
| Park 'n' Stride: | 16 | 62% |
| Car Share: | 1 | 4% |
| Car: | 1 | 4% |
Your Daily Green Score (Monday 15th June 2009) = 96%
| Walk: | 5 | 17% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 22 | 73% |
Your Daily Green Score (Tuesday 16th June 2009) = 100%
| Walk: | 7 | 23% |
| Cycle: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 17 | 57% |
| Car Share: | 1 | 3% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 17th June 2009) = 93%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 20 | 69% |
Your Daily Green Score (Thursday 18th June 2009) = 100%
| Walk: | 10 | 33% |
| Cycle: | 1 | 3% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 18 | 60% |
Your Daily Green Score (Friday 19th June 2009) = 100%
| Walk: | 9 | 31% |
| Cycle: | 2 | 7% |
| Park 'n' Stride: | 16 | 55% |
| Car Share: | 1 | 3% |
| Car: | 1 | 3% |
Your Daily Green Score (Monday 22nd June 2009) = 97%
| Walk: | 7 | 23% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 19 | 63% |
| Car Share: | 1 | 3% |
| Car: | 2 | 7% |
Your Daily Green Score (Tuesday 23rd June 2009) = 93%
| Walk: | 9 | 30% |
| Cycle: | 4 | 13% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 15 | 50% |
| Car: | 1 | 3% |
Your Daily Green Score (Wednesday 24th June 2009) = 97%
| Walk: | 7 | 23% |
| Cycle: | 4 | 13% |
| Microscooter: | 1 | 3% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 11 | 37% |
| Car Share: | 2 | 7% |
| Car: | 4 | 13% |
Your Daily Green Score (Thursday 25th June 2009) = 87%
| Walk: | 9 | 30% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 16 | 53% |
| Car Share: | 1 | 3% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 26th June 2009) = 93%