Day-by-day Results for Reception, Chennestone Primary Community School:
| Walk: | 11 | 39% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Car: | 14 | 50% |
Your Baseline Green Score (Friday 15th May 2009) = 50%
| Walk: | 8 | 31% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| Car: | 15 | 58% |
Your Daily Green Score (Monday 8th June 2009) = 42%
| Walk: | 12 | 46% |
| Cycle: | 2 | 8% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 9 | 35% |
Your Daily Green Score (Tuesday 9th June 2009) = 65%
| Walk: | 13 | 46% |
| Cycle: | 3 | 11% |
| Park 'n' Stride: | 7 | 25% |
| Car: | 5 | 18% |
Your Daily Green Score (Wednesday 10th June 2009) = 82%
| Walk: | 11 | 39% |
| Cycle: | 3 | 11% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 6 | 21% |
| Car: | 6 | 21% |
Your Daily Green Score (Thursday 11th June 2009) = 79%
| Walk: | 7 | 27% |
| Cycle: | 5 | 19% |
| Microscooter: | 3 | 12% |
| Park 'n' Stride: | 2 | 8% |
| Car: | 9 | 35% |
Your Daily Green Score (Friday 12th June 2009) = 65%
| Walk: | 11 | 39% |
| Cycle: | 3 | 11% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 8 | 29% |
Your Daily Green Score (Monday 15th June 2009) = 71%
| Walk: | 10 | 36% |
| Cycle: | 5 | 18% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 6 | 21% |
| Car: | 6 | 21% |
Your Daily Green Score (Tuesday 16th June 2009) = 79%
| Walk: | 8 | 30% |
| Cycle: | 5 | 19% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 5 | 19% |
| Car: | 6 | 22% |
Your Daily Green Score (Wednesday 17th June 2009) = 78%
| Walk: | 11 | 38% |
| Cycle: | 5 | 17% |
| Park 'n' Stride: | 8 | 28% |
| Car: | 5 | 17% |
Your Daily Green Score (Thursday 18th June 2009) = 83%
| Walk: | 9 | 31% |
| Cycle: | 8 | 28% |
| Park 'n' Stride: | 7 | 24% |
| Car: | 5 | 17% |
Your Daily Green Score (Friday 19th June 2009) = 83%