Day-by-day Results for Holly, Claygate Primary School:
| Walk: | 21 | 70% |
| Bus: | 1 | 3% |
| Car: | 8 | 27% |
Your Baseline Green Score (Friday 15th May 2009) = 73%
| Walk: | 14 | 48% |
| Microscooter: | 13 | 45% |
| Car: | 2 | 7% |
Your Daily Green Score (Monday 15th June 2009) = 93%
| Walk: | 6 | 21% |
| Cycle: | 5 | 18% |
| Microscooter: | 10 | 36% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 3 | 11% |
| Other: | 1 | 4% |
Your Daily Green Score (Tuesday 16th June 2009) = 89%
| Walk: | 6 | 21% |
| Cycle: | 5 | 18% |
| Microscooter: | 10 | 36% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 3 | 11% |
| Other: | 1 | 4% |
Your Daily Green Score (Wednesday 17th June 2009) = 89%
| Walk: | 7 | 26% |
| Cycle: | 3 | 11% |
| Microscooter: | 11 | 41% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 2 | 7% |
| Other: | 2 | 7% |
Your Daily Green Score (Thursday 18th June 2009) = 93%
| Walk: | 3 | 11% |
| Cycle: | 5 | 18% |
| Microscooter: | 10 | 36% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 5 | 18% |
| Car: | 3 | 11% |
| Other: | 1 | 4% |
Your Daily Green Score (Friday 19th June 2009) = 89%
| Walk: | 5 | 19% |
| Cycle: | 5 | 19% |
| Microscooter: | 8 | 31% |
| Park 'n' Stride: | 4 | 15% |
| Car: | 3 | 12% |
| Other: | 1 | 4% |
Your Daily Green Score (Monday 22nd June 2009) = 88%
| Walk: | 3 | 12% |
| Cycle: | 7 | 28% |
| Microscooter: | 6 | 24% |
| Park 'n' Stride: | 4 | 16% |
| Car: | 3 | 12% |
| Other: | 2 | 8% |
Your Daily Green Score (Tuesday 23rd June 2009) = 88%
| Walk: | 8 | 32% |
| Cycle: | 4 | 16% |
| Microscooter: | 4 | 16% |
| Park 'n' Stride: | 5 | 20% |
| Car: | 4 | 16% |
Your Daily Green Score (Wednesday 24th June 2009) = 84%
| Walk: | 6 | 27% |
| Cycle: | 5 | 23% |
| Microscooter: | 6 | 27% |
| Park 'n' Stride: | 4 | 18% |
| Car: | 1 | 5% |
Your Daily Green Score (Thursday 25th June 2009) = 95%
| Walk: | 5 | 20% |
| Cycle: | 5 | 20% |
| Microscooter: | 6 | 24% |
| Park 'n' Stride: | 6 | 24% |
| Car: | 3 | 12% |
Your Daily Green Score (Friday 26th June 2009) = 88%