Day-by-day Results for Willow, Claygate Primary School:
| Walk: | 18 | 62% |
| Car: | 10 | 34% |
| Other: | 1 | 3% |
Your Baseline Green Score (Friday 15th May 2009) = 66%
| Walk: | 16 | 57% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 18% |
| Park 'n' Stride: | 6 | 21% |
Your Daily Green Score (Monday 15th June 2009) = 100%
| Walk: | 7 | 26% |
| Cycle: | 1 | 4% |
| Microscooter: | 14 | 52% |
| Car Share: | 1 | 4% |
| Car: | 4 | 15% |
Your Daily Green Score (Tuesday 16th June 2009) = 85%
| Walk: | 5 | 19% |
| Cycle: | 1 | 4% |
| Microscooter: | 14 | 52% |
| Car Share: | 1 | 4% |
| Car: | 6 | 22% |
Your Daily Green Score (Wednesday 17th June 2009) = 78%
| Walk: | 6 | 21% |
| Cycle: | 1 | 4% |
| Microscooter: | 12 | 43% |
| Car Share: | 1 | 4% |
| Car: | 7 | 25% |
| Other: | 1 | 4% |
Your Daily Green Score (Thursday 18th June 2009) = 75%
| Walk: | 7 | 26% |
| Cycle: | 1 | 4% |
| Microscooter: | 15 | 56% |
| Car Share: | 1 | 4% |
| Car: | 3 | 11% |
Your Daily Green Score (Friday 19th June 2009) = 89%
| Walk: | 7 | 24% |
| Cycle: | 2 | 7% |
| Microscooter: | 6 | 21% |
| Park 'n' Stride: | 4 | 14% |
| Car Share: | 1 | 3% |
| Car: | 9 | 31% |
Your Daily Green Score (Monday 22nd June 2009) = 69%
| Walk: | 6 | 23% |
| Microscooter: | 7 | 27% |
| Park 'n' Stride: | 10 | 38% |
| Car Share: | 1 | 4% |
| Car: | 2 | 8% |
Your Daily Green Score (Tuesday 23rd June 2009) = 92%