Day-by-day Results for 4FEM, Danes Hill School:
| Walk: | 2 | 10% |
| Microscooter: | 1 | 5% |
| School Bus, Taxi, Train: | 3 | 15% |
| Park 'n' Stride: | 1 | 5% |
| Car Share: | 4 | 20% |
| Car: | 9 | 45% |
Your Baseline Green Score (Friday 15th May 2009) = 55%
| Walk: | 3 | 16% |
| Cycle: | 1 | 5% |
| Bus: | 3 | 16% |
| Park 'n' Stride: | 5 | 26% |
| Car Share: | 4 | 21% |
| Car: | 3 | 16% |
Your Daily Green Score (Monday 22nd June 2009) = 84%
| Walk: | 2 | 11% |
| Cycle: | 1 | 5% |
| Bus: | 3 | 16% |
| Park 'n' Stride: | 6 | 32% |
| Car Share: | 4 | 21% |
| Car: | 3 | 16% |
Your Daily Green Score (Tuesday 23rd June 2009) = 84%
| Walk: | 1 | 5% |
| Cycle: | 2 | 10% |
| School Bus, Taxi, Train: | 3 | 15% |
| Park 'n' Stride: | 7 | 35% |
| Car Share: | 6 | 30% |
| Car: | 1 | 5% |
Your Daily Green Score (Wednesday 24th June 2009) = 95%
| Walk: | 2 | 15% |
| Cycle: | 1 | 8% |
| School Bus, Taxi, Train: | 2 | 15% |
| Park 'n' Stride: | 3 | 23% |
| Car Share: | 2 | 15% |
| Car: | 3 | 23% |
Your Daily Green Score (Thursday 25th June 2009) = 77%