Day-by-day Results for 2LMC, Danes Hill School:
| Walk: | 2 | 10% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 2 | 10% |
| Car Share: | 4 | 20% |
| Car: | 11 | 55% |
Your Baseline Green Score (Friday 15th May 2009) = 45%
| Walk: | 4 | 20% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 3 | 15% |
| Car Share: | 3 | 15% |
| Car: | 9 | 45% |
Your Daily Green Score (Monday 22nd June 2009) = 55%
| Walk: | 1 | 5% |
| Cycle: | 1 | 5% |
| Microscooter: | 1 | 5% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 4 | 20% |
| Car Share: | 7 | 35% |
| Car: | 5 | 25% |
Your Daily Green Score (Tuesday 23rd June 2009) = 75%
| Walk: | 3 | 15% |
| Microscooter: | 1 | 5% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 7 | 35% |
| Car Share: | 6 | 30% |
| Car: | 2 | 10% |
Your Daily Green Score (Wednesday 24th June 2009) = 90%
| Walk: | 4 | 18% |
| Microscooter: | 1 | 5% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 6 | 27% |
| Car Share: | 5 | 23% |
| Car: | 5 | 23% |
Your Daily Green Score (Thursday 25th June 2009) = 77%