Day-by-day Results for 6M, Dawnay School:
| Walk: | 8 | 22% |
| Cycle: | 2 | 6% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 11 | 31% |
| Car Share: | 2 | 6% |
| Car: | 12 | 33% |
Your Baseline Green Score (Friday 15th May 2009) = 67%
| Walk: | 13 | 46% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 5 | 18% |
| Car Share: | 3 | 11% |
| Car: | 6 | 21% |
Your Daily Green Score (Monday 1st June 2009) = 79%
| Walk: | 9 | 36% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 16% |
| Car Share: | 3 | 12% |
| Car: | 4 | 16% |
| Other: | 1 | 4% |
Your Daily Green Score (Tuesday 2nd June 2009) = 84%
| Walk: | 9 | 30% |
| Cycle: | 1 | 3% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 6 | 20% |
| Car Share: | 3 | 10% |
| Car: | 7 | 23% |
Your Daily Green Score (Wednesday 3rd June 2009) = 77%
| Walk: | 9 | 31% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 7 | 24% |
| Car Share: | 3 | 10% |
| Car: | 4 | 14% |
Your Daily Green Score (Thursday 4th June 2009) = 86%
| Walk: | 10 | 36% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 8 | 29% |
| Car Share: | 4 | 14% |
| Car: | 3 | 11% |
Your Daily Green Score (Friday 5th June 2009) = 89%
| Walk: | 11 | 39% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 5 | 18% |
| Car Share: | 3 | 11% |
| Car: | 6 | 21% |
Your Daily Green Score (Monday 8th June 2009) = 79%
| Walk: | 10 | 34% |
| Cycle: | 1 | 3% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 8 | 28% |
| Car Share: | 6 | 21% |
| Car: | 3 | 10% |
Your Daily Green Score (Tuesday 9th June 2009) = 90%
| Walk: | 10 | 34% |
| Cycle: | 1 | 3% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 7 | 24% |
| Car Share: | 4 | 14% |
| Car: | 3 | 10% |
Your Daily Green Score (Wednesday 10th June 2009) = 90%
| Walk: | 10 | 36% |
| Microscooter: | 3 | 11% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 8 | 29% |
| Car Share: | 5 | 18% |
| Car: | 1 | 4% |
Your Daily Green Score (Thursday 11th June 2009) = 96%
| Walk: | 30 | 100% |
Your Daily Green Score (Friday 12th June 2009) = 100%
| Walk: | 8 | 32% |
| Microscooter: | 3 | 12% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 7 | 28% |
| Car Share: | 5 | 20% |
| Car: | 1 | 4% |
Your Daily Green Score (Monday 22nd June 2009) = 96%
| Walk: | 10 | 38% |
| Microscooter: | 3 | 12% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 15% |
| Car Share: | 5 | 19% |
| Car: | 3 | 12% |
Your Daily Green Score (Tuesday 23rd June 2009) = 88%
| Walk: | 14 | 52% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 6 | 22% |
| Car: | 1 | 4% |
Your Daily Green Score (Wednesday 24th June 2009) = 96%
| Walk: | 9 | 31% |
| Cycle: | 1 | 3% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 8 | 28% |
| Car Share: | 7 | 24% |
Your Daily Green Score (Thursday 25th June 2009) = 100%
| Walk: | 14 | 47% |
| Cycle: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 7 | 23% |
| Car Share: | 5 | 17% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 26th June 2009) = 97%