Day-by-day Results for Squirrels, Dovers Green School:
| Walk: | 8 | 29% |
| Cycle: | 1 | 4% |
| Microscooter: | 6 | 21% |
| School Bus, Taxi, Train: | 1 | 4% |
| Car: | 11 | 39% |
| Other: | 1 | 4% |
Your Baseline Green Score (Friday 15th May 2009) = 61%
| Walk: | 14 | 50% |
| Car: | 9 | 32% |
| Other: | 5 | 18% |
Your Daily Green Score (Friday 5th June 2009) = 68%
| Walk: | 7 | 23% |
| Cycle: | 3 | 10% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Car Share: | 2 | 7% |
| Car: | 14 | 47% |
Your Daily Green Score (Friday 12th June 2009) = 53%
| Walk: | 11 | 37% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Car Share: | 4 | 13% |
| Car: | 9 | 30% |
Your Daily Green Score (Friday 19th June 2009) = 70%
| Walk: | 9 | 30% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Car Share: | 6 | 20% |
| Car: | 11 | 37% |
Your Daily Green Score (Friday 26th June 2009) = 63%