Day-by-day Results for Ladybirds, Downs Way School:
| Walk: | 8 | 40% |
| Microscooter: | 3 | 15% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 8 | 40% |
Your Baseline Green Score (Friday 15th May 2009) = 60%
| Walk: | 11 | 55% |
| Microscooter: | 2 | 10% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car Share: | 1 | 5% |
| Car: | 5 | 25% |
Your Daily Green Score (Friday 5th June 2009) = 75%
| Walk: | 9 | 47% |
| Microscooter: | 5 | 26% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car Share: | 1 | 5% |
| Car: | 3 | 16% |
Your Daily Green Score (Friday 12th June 2009) = 84%
| Walk: | 8 | 42% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 11% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 2 | 11% |
| Car Share: | 1 | 5% |
| Car: | 4 | 21% |
Your Daily Green Score (Friday 19th June 2009) = 79%
| Walk: | 9 | 50% |
| Microscooter: | 2 | 11% |
| School Bus, Taxi, Train: | 1 | 6% |
| Car: | 6 | 33% |
Your Daily Green Score (Thursday 25th June 2009) = 67%