Day-by-day Results for Blue, Eastwick Infant School:
| Walk: | 12 | 52% |
| Cycle: | 2 | 9% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car Share: | 1 | 4% |
| Car: | 3 | 13% |
Your Baseline Green Score (Friday 15th May 2009) = 87%
| Walk: | 11 | 55% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 10% |
| Park 'n' Stride: | 1 | 5% |
| Car Share: | 1 | 5% |
| Car: | 4 | 20% |
Your Daily Green Score (Monday 1st June 2009) = 80%
| Walk: | 11 | 52% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 14% |
| Park 'n' Stride: | 1 | 5% |
| Car Share: | 1 | 5% |
| Car: | 4 | 19% |
Your Daily Green Score (Tuesday 2nd June 2009) = 81%
| Walk: | 10 | 48% |
| Cycle: | 1 | 5% |
| Microscooter: | 5 | 24% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 3 | 14% |
Your Daily Green Score (Wednesday 3rd June 2009) = 86%
| Walk: | 11 | 50% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| Car: | 6 | 27% |
Your Daily Green Score (Thursday 4th June 2009) = 73%
| Walk: | 9 | 47% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 21% |
| Park 'n' Stride: | 2 | 11% |
| Car: | 3 | 16% |
Your Daily Green Score (Friday 5th June 2009) = 84%
| Walk: | 10 | 50% |
| Microscooter: | 3 | 15% |
| Park 'n' Stride: | 4 | 20% |
| Car: | 3 | 15% |
Your Daily Green Score (Monday 8th June 2009) = 85%
| Walk: | 11 | 58% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 3 | 16% |
Your Daily Green Score (Tuesday 9th June 2009) = 84%
| Walk: | 9 | 39% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 6 | 26% |
Your Daily Green Score (Wednesday 10th June 2009) = 74%
| Walk: | 8 | 36% |
| Cycle: | 3 | 14% |
| Microscooter: | 7 | 32% |
| Car Share: | 1 | 5% |
| Car: | 3 | 14% |
Your Daily Green Score (Thursday 11th June 2009) = 86%
| Walk: | 9 | 39% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 6 | 26% |
Your Daily Green Score (Friday 12th June 2009) = 74%
| Walk: | 9 | 39% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 9% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 2 | 9% |
| Car Share: | 5 | 22% |
Your Daily Green Score (Monday 15th June 2009) = 100%
| Walk: | 10 | 43% |
| Cycle: | 2 | 9% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 2 | 9% |
| Car: | 4 | 17% |
Your Daily Green Score (Tuesday 16th June 2009) = 83%
| Walk: | 10 | 45% |
| Cycle: | 2 | 9% |
| Microscooter: | 3 | 14% |
| Park 'n' Stride: | 3 | 14% |
| Car: | 4 | 18% |
Your Daily Green Score (Wednesday 17th June 2009) = 82%
| Walk: | 8 | 36% |
| Microscooter: | 7 | 32% |
| Park 'n' Stride: | 2 | 9% |
| Car Share: | 1 | 5% |
| Car: | 4 | 18% |
Your Daily Green Score (Thursday 18th June 2009) = 82%
| Walk: | 10 | 40% |
| Cycle: | 4 | 16% |
| Microscooter: | 3 | 12% |
| School Bus, Taxi, Train: | 2 | 8% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 3 | 12% |
Your Daily Green Score (Friday 19th June 2009) = 88%
| Walk: | 12 | 52% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 4 | 17% |
Your Daily Green Score (Monday 22nd June 2009) = 83%
| Walk: | 8 | 33% |
| Cycle: | 4 | 17% |
| Microscooter: | 6 | 25% |
| School Bus, Taxi, Train: | 2 | 8% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 1 | 4% |
| Car: | 2 | 8% |
Your Daily Green Score (Tuesday 23rd June 2009) = 92%
| Walk: | 11 | 46% |
| Cycle: | 2 | 8% |
| Microscooter: | 4 | 17% |
| School Bus, Taxi, Train: | 2 | 8% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 1 | 4% |
| Car: | 3 | 13% |
Your Daily Green Score (Wednesday 24th June 2009) = 88%
| Walk: | 9 | 38% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 21% |
| School Bus, Taxi, Train: | 2 | 8% |
| Park 'n' Stride: | 2 | 8% |
| Car: | 4 | 17% |
| Other: | 1 | 4% |
Your Daily Green Score (Thursday 25th June 2009) = 83%
| Walk: | 10 | 45% |
| Microscooter: | 8 | 36% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 2 | 9% |
Your Daily Green Score (Friday 26th June 2009) = 91%