Day-by-day Results for Red, Eastwick Infant School:
| Walk: | 4 | 21% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 11% |
| Car: | 12 | 63% |
Your Baseline Green Score (Friday 15th May 2009) = 37%
| Walk: | 2 | 8% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 8% |
| Car: | 17 | 71% |
Your Daily Green Score (Monday 1st June 2009) = 29%
| Walk: | 5 | 20% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 12% |
| Car: | 16 | 64% |
Your Daily Green Score (Tuesday 2nd June 2009) = 36%
| Walk: | 3 | 12% |
| Cycle: | 3 | 12% |
| Microscooter: | 1 | 4% |
| Car: | 18 | 72% |
Your Daily Green Score (Wednesday 3rd June 2009) = 28%
| Walk: | 5 | 21% |
| Cycle: | 3 | 13% |
| Microscooter: | 4 | 17% |
| Car: | 12 | 50% |
Your Daily Green Score (Thursday 4th June 2009) = 50%
| Walk: | 4 | 17% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| Car: | 14 | 58% |
Your Daily Green Score (Friday 5th June 2009) = 42%
| Walk: | 6 | 24% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| Car: | 17 | 68% |
Your Daily Green Score (Monday 8th June 2009) = 32%
| Walk: | 7 | 28% |
| Cycle: | 3 | 12% |
| Microscooter: | 2 | 8% |
| Car: | 13 | 52% |
Your Daily Green Score (Tuesday 9th June 2009) = 48%
| Walk: | 2 | 8% |
| Cycle: | 5 | 21% |
| Microscooter: | 1 | 4% |
| Car: | 16 | 67% |
Your Daily Green Score (Wednesday 10th June 2009) = 33%
| Walk: | 6 | 24% |
| Cycle: | 2 | 8% |
| Microscooter: | 4 | 16% |
| Car: | 13 | 52% |
Your Daily Green Score (Thursday 11th June 2009) = 48%
| Walk: | 7 | 29% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| Car: | 11 | 46% |
Your Daily Green Score (Friday 12th June 2009) = 54%
| Walk: | 3 | 13% |
| Cycle: | 2 | 9% |
| Microscooter: | 1 | 4% |
| Car: | 17 | 74% |
Your Daily Green Score (Monday 15th June 2009) = 26%
| Walk: | 5 | 21% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 8% |
| Car: | 14 | 58% |
Your Daily Green Score (Tuesday 16th June 2009) = 42%
| Walk: | 3 | 14% |
| Cycle: | 4 | 18% |
| Microscooter: | 3 | 14% |
| Car: | 12 | 55% |
Your Daily Green Score (Wednesday 17th June 2009) = 45%
| Walk: | 2 | 9% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 9% |
| Car: | 16 | 70% |
Your Daily Green Score (Thursday 18th June 2009) = 30%
| Walk: | 4 | 18% |
| Cycle: | 4 | 18% |
| Microscooter: | 2 | 9% |
| Car: | 12 | 55% |
Your Daily Green Score (Friday 19th June 2009) = 45%
| Walk: | 5 | 21% |
| Cycle: | 2 | 8% |
| Microscooter: | 4 | 17% |
| Car: | 13 | 54% |
Your Daily Green Score (Monday 22nd June 2009) = 46%
| Walk: | 4 | 16% |
| Cycle: | 2 | 8% |
| Microscooter: | 2 | 8% |
| Car: | 17 | 68% |
Your Daily Green Score (Tuesday 23rd June 2009) = 32%
| Walk: | 7 | 28% |
| Cycle: | 3 | 12% |
| Microscooter: | 3 | 12% |
| Car: | 12 | 48% |
Your Daily Green Score (Wednesday 24th June 2009) = 52%
| Walk: | 7 | 32% |
| Cycle: | 3 | 14% |
| Microscooter: | 3 | 14% |
| Car: | 9 | 41% |
Your Daily Green Score (Thursday 25th June 2009) = 59%
| Walk: | 5 | 17% |
| Cycle: | 3 | 10% |
| Microscooter: | 2 | 7% |
| Car: | 19 | 66% |
Your Daily Green Score (Friday 26th June 2009) = 34%