Day-by-day Results for Orange, Eastwick Infant School:
| Walk: | 4 | 19% |
| Microscooter: | 4 | 19% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 12 | 57% |
Your Baseline Green Score (Friday 15th May 2009) = 43%
| Walk: | 3 | 16% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 21% |
| School Bus, Taxi, Train: | 2 | 11% |
| Car: | 9 | 47% |
Your Daily Green Score (Monday 1st June 2009) = 53%
| Walk: | 4 | 21% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 16% |
| School Bus, Taxi, Train: | 2 | 11% |
| Car: | 9 | 47% |
Your Daily Green Score (Tuesday 2nd June 2009) = 53%
| Walk: | 6 | 29% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 14% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 10 | 48% |
Your Daily Green Score (Wednesday 3rd June 2009) = 52%
| Walk: | 5 | 25% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 15% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 10 | 50% |
Your Daily Green Score (Thursday 4th June 2009) = 50%
| Walk: | 4 | 20% |
| Microscooter: | 4 | 20% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 11 | 55% |
Your Daily Green Score (Friday 5th June 2009) = 45%
| Walk: | 4 | 18% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 11 | 50% |
Your Daily Green Score (Monday 8th June 2009) = 50%
| Walk: | 4 | 18% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 12 | 55% |
Your Daily Green Score (Tuesday 9th June 2009) = 45%
| Walk: | 4 | 18% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 13 | 59% |
Your Daily Green Score (Wednesday 10th June 2009) = 41%
| Walk: | 4 | 18% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 13 | 59% |
Your Daily Green Score (Thursday 11th June 2009) = 41%
| Walk: | 4 | 19% |
| Microscooter: | 3 | 14% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 13 | 62% |
Your Daily Green Score (Friday 12th June 2009) = 38%
| Walk: | 4 | 18% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 11 | 50% |
Your Daily Green Score (Monday 15th June 2009) = 50%
| Walk: | 4 | 18% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 12 | 55% |
Your Daily Green Score (Tuesday 16th June 2009) = 45%
| Walk: | 4 | 18% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 12 | 55% |
Your Daily Green Score (Wednesday 17th June 2009) = 45%
| Walk: | 4 | 18% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 13 | 59% |
Your Daily Green Score (Thursday 18th June 2009) = 41%
| Walk: | 4 | 19% |
| Microscooter: | 4 | 19% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 12 | 57% |
Your Daily Green Score (Friday 19th June 2009) = 43%
| Walk: | 4 | 20% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 20% |
| School Bus, Taxi, Train: | 2 | 10% |
| Car: | 9 | 45% |
Your Daily Green Score (Monday 22nd June 2009) = 55%
| Walk: | 4 | 20% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 20% |
| School Bus, Taxi, Train: | 2 | 10% |
| Car: | 9 | 45% |
Your Daily Green Score (Tuesday 23rd June 2009) = 55%
| Walk: | 4 | 20% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 20% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 10 | 50% |
Your Daily Green Score (Wednesday 24th June 2009) = 50%
| Walk: | 4 | 19% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 19% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 11 | 52% |
Your Daily Green Score (Thursday 25th June 2009) = 48%
| Walk: | 5 | 23% |
| Cycle: | 1 | 5% |
| Microscooter: | 4 | 18% |
| School Bus, Taxi, Train: | 2 | 9% |
| Car: | 10 | 45% |
Your Daily Green Score (Friday 26th June 2009) = 55%