Day-by-day Results for Badgers, Goldsworth Primary School:
| Walk: | 12 | 44% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 9 | 33% |
Your Baseline Green Score (Friday 15th May 2009) = 67%
| Walk: | 10 | 40% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| Park 'n' Stride: | 4 | 16% |
| Car: | 8 | 32% |
Your Daily Green Score (Monday 8th June 2009) = 68%
| Walk: | 13 | 48% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 9 | 33% |
Your Daily Green Score (Tuesday 9th June 2009) = 67%
| Walk: | 9 | 33% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 8 | 30% |
| Car: | 7 | 26% |
Your Daily Green Score (Wednesday 10th June 2009) = 74%
| Walk: | 12 | 48% |
| Cycle: | 2 | 8% |
| Microscooter: | 2 | 8% |
| Park 'n' Stride: | 3 | 12% |
| Car: | 6 | 24% |
Your Daily Green Score (Thursday 11th June 2009) = 76%
| Walk: | 9 | 33% |
| Cycle: | 2 | 7% |
| Microscooter: | 6 | 22% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 6 | 22% |
| Other: | 1 | 4% |
Your Daily Green Score (Friday 12th June 2009) = 78%
| Walk: | 7 | 26% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 5 | 19% |
| Car: | 10 | 37% |
Your Daily Green Score (Monday 15th June 2009) = 63%
| Walk: | 10 | 37% |
| Cycle: | 2 | 7% |
| Microscooter: | 4 | 15% |
| Park 'n' Stride: | 4 | 15% |
| Car: | 6 | 22% |
| Other: | 1 | 4% |
Your Daily Green Score (Tuesday 16th June 2009) = 78%
| Walk: | 11 | 42% |
| Cycle: | 3 | 12% |
| Park 'n' Stride: | 5 | 19% |
| Car: | 7 | 27% |
Your Daily Green Score (Wednesday 17th June 2009) = 73%
| Walk: | 10 | 40% |
| Cycle: | 2 | 8% |
| Microscooter: | 3 | 12% |
| Park 'n' Stride: | 4 | 16% |
| Car: | 6 | 24% |
Your Daily Green Score (Thursday 18th June 2009) = 76%
| Walk: | 11 | 42% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 12% |
| Park 'n' Stride: | 7 | 27% |
| Car: | 4 | 15% |
Your Daily Green Score (Friday 19th June 2009) = 85%
| Walk: | 12 | 43% |
| Cycle: | 3 | 11% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 6 | 21% |
Your Daily Green Score (Monday 22nd June 2009) = 79%
| Walk: | 12 | 43% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 9 | 32% |
Your Daily Green Score (Tuesday 23rd June 2009) = 68%
| Walk: | 10 | 36% |
| Cycle: | 3 | 11% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 10 | 36% |
Your Daily Green Score (Wednesday 24th June 2009) = 64%
| Walk: | 10 | 38% |
| Cycle: | 2 | 8% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 2 | 8% |
| Car: | 5 | 19% |
Your Daily Green Score (Thursday 25th June 2009) = 81%
| Walk: | 9 | 35% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 15% |
| Car Share: | 1 | 4% |
| Car: | 8 | 31% |
Your Daily Green Score (Friday 26th June 2009) = 69%