Day-by-day Results for , :
| Walk: | 7 | 28% |
| Microscooter: | 1 | 4% |
| Bus: | 1 | 4% |
| School Bus, Taxi, Train: | 4 | 16% |
| Park 'n' Stride: | 10 | 40% |
| Car: | 2 | 8% |
Your Baseline Green Score (Friday 15th May 2009) = 92%
| Walk: | 6 | 27% |
| Microscooter: | 1 | 5% |
| Bus: | 1 | 5% |
| School Bus, Taxi, Train: | 4 | 18% |
| Park 'n' Stride: | 8 | 36% |
| Car: | 2 | 9% |
Your Daily Green Score (Friday 5th June 2009) = 91%
| Walk: | 6 | 27% |
| Microscooter: | 1 | 5% |
| Bus: | 1 | 5% |
| School Bus, Taxi, Train: | 4 | 18% |
| Park 'n' Stride: | 7 | 32% |
| Car Share: | 1 | 5% |
| Car: | 2 | 9% |
Your Daily Green Score (Friday 12th June 2009) = 91%
| Walk: | 10 | 38% |
| Microscooter: | 1 | 4% |
| Bus: | 1 | 4% |
| School Bus, Taxi, Train: | 4 | 15% |
| Park 'n' Stride: | 10 | 38% |
Your Daily Green Score (Friday 19th June 2009) = 100%
| Walk: | 10 | 40% |
| Microscooter: | 1 | 4% |
| Bus: | 1 | 4% |
| School Bus, Taxi, Train: | 4 | 16% |
| Park 'n' Stride: | 9 | 36% |
Your Daily Green Score (Friday 26th June 2009) = 100%