Day-by-day Results for Rowan 1, Grove Primary School:
| Walk: | 6 | 23% |
| Microscooter: | 2 | 8% |
| Bus: | 3 | 12% |
| School Bus, Taxi, Train: | 4 | 15% |
| Car Share: | 1 | 4% |
| Car: | 10 | 38% |
Your Baseline Green Score (Friday 15th May 2009) = 62%
| Walk: | 5 | 22% |
| Microscooter: | 2 | 9% |
| Bus: | 2 | 9% |
| School Bus, Taxi, Train: | 3 | 13% |
| Car Share: | 2 | 9% |
| Car: | 9 | 39% |
Your Daily Green Score (Friday 5th June 2009) = 61%
| Walk: | 7 | 27% |
| Microscooter: | 1 | 4% |
| Bus: | 2 | 8% |
| School Bus, Taxi, Train: | 3 | 12% |
| Car Share: | 1 | 4% |
| Car: | 12 | 46% |
Your Daily Green Score (Friday 12th June 2009) = 54%
| Walk: | 5 | 19% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| Bus: | 2 | 8% |
| School Bus, Taxi, Train: | 3 | 12% |
| Car: | 13 | 50% |
Your Daily Green Score (Friday 19th June 2009) = 50%
| Walk: | 7 | 28% |
| Microscooter: | 2 | 8% |
| Bus: | 2 | 8% |
| School Bus, Taxi, Train: | 2 | 8% |
| Car Share: | 1 | 4% |
| Car: | 11 | 44% |
Your Daily Green Score (Friday 26th June 2009) = 56%