Day-by-day Results for Hedgehogs, Grovelands School:
| Walk: | 3 | 13% |
| Cycle: | 1 | 4% |
| Microscooter: | 4 | 17% |
| School Bus, Taxi, Train: | 1 | 4% |
| Car: | 14 | 61% |
Your Daily Green Score (Tuesday 2nd June 2009) = 39%
| Walk: | 5 | 21% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 13% |
| Car: | 9 | 38% |
Your Daily Green Score (Wednesday 3rd June 2009) = 63%
| Walk: | 3 | 14% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 9% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 15 | 68% |
Your Daily Green Score (Friday 5th June 2009) = 32%
| Walk: | 2 | 10% |
| Cycle: | 6 | 29% |
| Microscooter: | 2 | 10% |
| Bus: | 1 | 5% |
| School Bus, Taxi, Train: | 1 | 5% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 8 | 38% |
Your Daily Green Score (Monday 8th June 2009) = 62%
| Walk: | 6 | 25% |
| Cycle: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 17% |
| Car: | 11 | 46% |
Your Daily Green Score (Tuesday 9th June 2009) = 54%
| Walk: | 3 | 13% |
| Cycle: | 3 | 13% |
| Microscooter: | 5 | 21% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 13% |
| Car Share: | 1 | 4% |
| Car: | 8 | 33% |
Your Daily Green Score (Wednesday 10th June 2009) = 67%
| Walk: | 7 | 28% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Car: | 15 | 60% |
Your Daily Green Score (Thursday 11th June 2009) = 40%
| Walk: | 5 | 22% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 2 | 9% |
| Car: | 9 | 39% |
Your Daily Green Score (Friday 12th June 2009) = 61%
| Walk: | 7 | 27% |
| Cycle: | 5 | 19% |
| Microscooter: | 5 | 19% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 7 | 27% |
Your Daily Green Score (Monday 15th June 2009) = 73%
| Walk: | 6 | 25% |
| Cycle: | 5 | 21% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 1 | 4% |
| Car: | 9 | 38% |
Your Daily Green Score (Tuesday 16th June 2009) = 63%
| Walk: | 4 | 16% |
| Cycle: | 3 | 12% |
| Microscooter: | 6 | 24% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 10 | 40% |
Your Daily Green Score (Wednesday 17th June 2009) = 60%
| Walk: | 2 | 9% |
| Cycle: | 4 | 18% |
| Microscooter: | 7 | 32% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 8 | 36% |
Your Daily Green Score (Thursday 18th June 2009) = 64%
| Walk: | 5 | 19% |
| Cycle: | 2 | 8% |
| Microscooter: | 5 | 19% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 1 | 4% |
| Car: | 11 | 42% |
Your Daily Green Score (Friday 19th June 2009) = 58%
| Walk: | 2 | 9% |
| Cycle: | 3 | 13% |
| Microscooter: | 2 | 9% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 2 | 9% |
| Car Share: | 2 | 9% |
| Car: | 11 | 48% |
Your Daily Green Score (Monday 22nd June 2009) = 52%
| Walk: | 2 | 10% |
| Cycle: | 1 | 5% |
| Microscooter: | 5 | 25% |
| School Bus, Taxi, Train: | 1 | 5% |
| Car: | 11 | 55% |
Your Daily Green Score (Tuesday 23rd June 2009) = 45%
| Walk: | 4 | 17% |
| Cycle: | 3 | 13% |
| Microscooter: | 3 | 13% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 12 | 50% |
Your Daily Green Score (Wednesday 24th June 2009) = 50%
| Walk: | 6 | 23% |
| Cycle: | 4 | 15% |
| Microscooter: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 8% |
| Car: | 10 | 38% |
Your Daily Green Score (Thursday 25th June 2009) = 62%
| Walk: | 4 | 15% |
| Cycle: | 4 | 15% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 8% |
| Car: | 14 | 54% |
Your Daily Green Score (Friday 26th June 2009) = 46%