Day-by-day Results for Butterflies, Hale School:
| Walk: | 9 | 45% |
| Cycle: | 2 | 10% |
| Microscooter: | 1 | 5% |
| Car: | 8 | 40% |
Your Baseline Green Score (Friday 15th May 2009) = 60%
| Walk: | 10 | 45% |
| Cycle: | 1 | 5% |
| Microscooter: | 1 | 5% |
| Car: | 10 | 45% |
Your Daily Green Score (Monday 22nd June 2009) = 55%
| Walk: | 8 | 40% |
| Cycle: | 1 | 5% |
| Microscooter: | 1 | 5% |
| Car: | 10 | 50% |
Your Daily Green Score (Tuesday 23rd June 2009) = 50%
| Walk: | 10 | 45% |
| Cycle: | 1 | 5% |
| Microscooter: | 3 | 14% |
| Car: | 8 | 36% |
Your Daily Green Score (Wednesday 24th June 2009) = 64%
| Walk: | 11 | 50% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 9% |
| Car: | 8 | 36% |
Your Daily Green Score (Thursday 25th June 2009) = 64%
| Walk: | 10 | 45% |
| Cycle: | 1 | 5% |
| Microscooter: | 2 | 9% |
| Car: | 9 | 41% |
Your Daily Green Score (Friday 26th June 2009) = 59%