Day-by-day Results for Elephant, Hawkedale Infants- A Foundation School:
| Walk: | 5 | 22% |
| Cycle: | 2 | 9% |
| Car Share: | 9 | 39% |
| Car: | 7 | 30% |
Your Baseline Green Score (Friday 15th May 2009) = 70%
| Walk: | 8 | 33% |
| Microscooter: | 1 | 4% |
| Car Share: | 11 | 46% |
| Car: | 4 | 17% |
Your Daily Green Score (Friday 5th June 2009) = 83%
| Walk: | 12 | 52% |
| Cycle: | 3 | 13% |
| Microscooter: | 1 | 4% |
| Car Share: | 4 | 17% |
| Car: | 3 | 13% |
Your Daily Green Score (Friday 12th June 2009) = 87%
| Walk: | 6 | 26% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| Bus: | 1 | 4% |
| Car Share: | 10 | 43% |
| Car: | 2 | 9% |
Your Daily Green Score (Friday 19th June 2009) = 91%
| Walk: | 7 | 29% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 13% |
| Car Share: | 8 | 33% |
| Car: | 5 | 21% |
Your Daily Green Score (Friday 26th June 2009) = 79%