Day-by-day Results for , :
| Walk: | 9 | 33% |
| Bus: | 2 | 7% |
| School Bus, Taxi, Train: | 2 | 7% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 3 | 11% |
| Car: | 9 | 33% |
Your Baseline Green Score (Friday 15th May 2009) = 67%
| Walk: | 14 | 52% |
| Microscooter: | 2 | 7% |
| Bus: | 2 | 7% |
| School Bus, Taxi, Train: | 2 | 7% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 1 | 4% |
| Car: | 5 | 19% |
Your Daily Green Score (Monday 1st June 2009) = 81%
| Walk: | 10 | 36% |
| Microscooter: | 1 | 4% |
| Bus: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 4 | 14% |
| Car: | 9 | 32% |
Your Daily Green Score (Tuesday 2nd June 2009) = 68%
| Walk: | 14 | 52% |
| Bus: | 2 | 7% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 1 | 4% |
| Car: | 5 | 19% |
Your Daily Green Score (Wednesday 3rd June 2009) = 81%
| Walk: | 13 | 48% |
| Bus: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 3 | 11% |
| Car: | 7 | 26% |
Your Daily Green Score (Thursday 4th June 2009) = 74%
| Walk: | 17 | 63% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 7% |
| Car: | 3 | 11% |
Your Daily Green Score (Friday 5th June 2009) = 89%