Day-by-day Results for Oak, Hinchley Wood Primary School:
| Walk: | 13 | 43% |
| Walking Bus: | 1 | 3% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 5 | 17% |
| Car: | 9 | 30% |
Your Baseline Green Score (Friday 15th May 2009) = 70%
| Walk: | 11 | 37% |
| Walking Bus: | 1 | 3% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 6 | 20% |
| Car: | 8 | 27% |
Your Daily Green Score (Monday 1st June 2009) = 73%
| Walk: | 14 | 47% |
| Walking Bus: | 1 | 3% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 4 | 13% |
| Car: | 7 | 23% |
Your Daily Green Score (Tuesday 2nd June 2009) = 77%
| Walk: | 13 | 46% |
| Cycle: | 3 | 11% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 7 | 25% |
Your Daily Green Score (Wednesday 3rd June 2009) = 75%
| Walk: | 15 | 52% |
| Walking Bus: | 1 | 3% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 7 | 24% |
Your Daily Green Score (Friday 5th June 2009) = 76%
| Walk: | 15 | 54% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 5 | 18% |
Your Daily Green Score (Monday 8th June 2009) = 82%
| Walk: | 12 | 41% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 11 | 38% |
| Car: | 5 | 17% |
Your Daily Green Score (Tuesday 9th June 2009) = 83%
| Walk: | 16 | 55% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 7 | 24% |
| Car: | 4 | 14% |
Your Daily Green Score (Wednesday 10th June 2009) = 86%
| Walk: | 9 | 33% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 11 | 41% |
| Car: | 3 | 11% |
Your Daily Green Score (Thursday 11th June 2009) = 89%
| Walk: | 16 | 59% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 2 | 7% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 12th June 2009) = 93%
| Walk: | 9 | 31% |
| Cycle: | 1 | 3% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 12 | 41% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 15th June 2009) = 90%
| Walk: | 14 | 47% |
| Walking Bus: | 2 | 7% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 8 | 27% |
| Car: | 2 | 7% |
Your Daily Green Score (Tuesday 16th June 2009) = 93%
| Walk: | 12 | 40% |
| Cycle: | 3 | 10% |
| Microscooter: | 4 | 13% |
| Park 'n' Stride: | 9 | 30% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 17th June 2009) = 93%
| Walk: | 16 | 53% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 6 | 20% |
| Car Share: | 1 | 3% |
| Car: | 4 | 13% |
Your Daily Green Score (Thursday 18th June 2009) = 87%
| Walk: | 15 | 50% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 10 | 33% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 19th June 2009) = 93%
| Walk: | 18 | 62% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 22nd June 2009) = 90%
| Walk: | 15 | 54% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 7 | 25% |
| Car: | 3 | 11% |
Your Daily Green Score (Tuesday 23rd June 2009) = 89%
| Walk: | 7 | 24% |
| Cycle: | 4 | 14% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 13 | 45% |
| Car Share: | 1 | 3% |
| Car: | 3 | 10% |
Your Daily Green Score (Wednesday 24th June 2009) = 90%
| Walk: | 9 | 30% |
| Cycle: | 3 | 10% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 11 | 37% |
| Car Share: | 1 | 3% |
| Car: | 3 | 10% |
Your Daily Green Score (Thursday 25th June 2009) = 90%
| Walk: | 14 | 50% |
| Cycle: | 1 | 4% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 6 | 21% |
| Car: | 4 | 14% |
Your Daily Green Score (Friday 26th June 2009) = 86%