Day-by-day Results for Ash, Hinchley Wood Primary School:
| Walk: | 8 | 29% |
| Microscooter: | 3 | 11% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 15 | 54% |
Your Baseline Green Score (Friday 15th May 2009) = 46%
| Walk: | 9 | 33% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 2 | 7% |
| Car: | 15 | 56% |
Your Daily Green Score (Monday 1st June 2009) = 44%
| Walk: | 11 | 37% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Car: | 15 | 50% |
Your Daily Green Score (Tuesday 2nd June 2009) = 50%
| Walk: | 5 | 17% |
| Cycle: | 2 | 7% |
| Microscooter: | 4 | 13% |
| Car Share: | 1 | 3% |
| Car: | 18 | 60% |
Your Daily Green Score (Wednesday 3rd June 2009) = 40%
| Walk: | 5 | 18% |
| Cycle: | 2 | 7% |
| Microscooter: | 5 | 18% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 15 | 54% |
Your Daily Green Score (Friday 5th June 2009) = 46%
| Walk: | 5 | 18% |
| Microscooter: | 5 | 18% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 16 | 57% |
Your Daily Green Score (Monday 8th June 2009) = 43%
| Walk: | 6 | 20% |
| Cycle: | 5 | 17% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 1 | 3% |
| Car Share: | 2 | 7% |
| Car: | 13 | 43% |
Your Daily Green Score (Tuesday 9th June 2009) = 57%
| Walk: | 7 | 25% |
| Cycle: | 3 | 11% |
| Microscooter: | 3 | 11% |
| Car: | 15 | 54% |
Your Daily Green Score (Wednesday 10th June 2009) = 46%
| Walk: | 8 | 27% |
| Cycle: | 3 | 10% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 1 | 3% |
| Car: | 13 | 43% |
Your Daily Green Score (Thursday 11th June 2009) = 57%
| Walk: | 10 | 36% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 7% |
| Car: | 10 | 36% |
Your Daily Green Score (Friday 12th June 2009) = 64%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 14 | 48% |
Your Daily Green Score (Monday 15th June 2009) = 52%
| Walk: | 7 | 23% |
| Cycle: | 3 | 10% |
| Microscooter: | 4 | 13% |
| Car Share: | 2 | 7% |
| Car: | 14 | 47% |
Your Daily Green Score (Tuesday 16th June 2009) = 53%
| Walk: | 11 | 38% |
| Cycle: | 3 | 10% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 10 | 34% |
Your Daily Green Score (Wednesday 17th June 2009) = 66%
| Walk: | 4 | 15% |
| Cycle: | 2 | 7% |
| Microscooter: | 7 | 26% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 12 | 44% |
Your Daily Green Score (Thursday 18th June 2009) = 56%
| Walk: | 8 | 27% |
| Cycle: | 3 | 10% |
| Microscooter: | 3 | 10% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 2 | 7% |
| Car: | 10 | 33% |
Your Daily Green Score (Friday 19th June 2009) = 67%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 5 | 18% |
| School Bus, Taxi, Train: | 2 | 7% |
| Park 'n' Stride: | 5 | 18% |
| Car: | 8 | 29% |
Your Daily Green Score (Monday 22nd June 2009) = 71%
| Walk: | 8 | 29% |
| Cycle: | 3 | 11% |
| Microscooter: | 4 | 14% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 9 | 32% |
Your Daily Green Score (Tuesday 23rd June 2009) = 68%
| Walk: | 7 | 25% |
| Cycle: | 2 | 7% |
| Microscooter: | 4 | 14% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 11 | 39% |
Your Daily Green Score (Wednesday 24th June 2009) = 61%
| Walk: | 9 | 31% |
| Microscooter: | 4 | 14% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 12 | 41% |
Your Daily Green Score (Thursday 25th June 2009) = 59%
| Walk: | 7 | 27% |
| Cycle: | 1 | 4% |
| Microscooter: | 4 | 15% |
| School Bus, Taxi, Train: | 1 | 4% |
| Car Share: | 3 | 12% |
| Car: | 10 | 38% |
Your Daily Green Score (Friday 26th June 2009) = 62%