Day-by-day Results for Beech, Hinchley Wood Primary School:
| Walk: | 7 | 25% |
| Cycle: | 3 | 11% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 14 | 50% |
Your Baseline Green Score (Friday 15th May 2009) = 50%
| Walk: | 9 | 30% |
| Cycle: | 5 | 17% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 7 | 23% |
| Car Share: | 1 | 3% |
| Car: | 5 | 17% |
Your Daily Green Score (Monday 1st June 2009) = 83%
| Walk: | 10 | 33% |
| Cycle: | 3 | 10% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 9 | 30% |
| Car Share: | 1 | 3% |
| Car: | 5 | 17% |
Your Daily Green Score (Tuesday 2nd June 2009) = 83%
| Walk: | 8 | 27% |
| Cycle: | 3 | 10% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 9 | 30% |
| Car Share: | 2 | 7% |
| Car: | 5 | 17% |
Your Daily Green Score (Wednesday 3rd June 2009) = 83%
| Walk: | 8 | 31% |
| Cycle: | 3 | 12% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 10 | 38% |
| Car Share: | 1 | 4% |
| Car: | 3 | 12% |
Your Daily Green Score (Friday 5th June 2009) = 88%
| Walk: | 9 | 33% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 8 | 30% |
| Car Share: | 1 | 4% |
| Car: | 4 | 15% |
Your Daily Green Score (Monday 8th June 2009) = 85%
| Walk: | 11 | 37% |
| Cycle: | 1 | 3% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 9 | 30% |
| Car Share: | 2 | 7% |
| Car: | 5 | 17% |
Your Daily Green Score (Tuesday 9th June 2009) = 83%
| Walk: | 12 | 41% |
| Cycle: | 1 | 3% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 9 | 31% |
| Car Share: | 1 | 3% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 10th June 2009) = 93%
| Walk: | 9 | 30% |
| Cycle: | 3 | 10% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 13 | 43% |
| Car Share: | 1 | 3% |
| Car: | 1 | 3% |
Your Daily Green Score (Thursday 11th June 2009) = 97%
| Walk: | 9 | 30% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 14 | 47% |
| Car Share: | 1 | 3% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 12th June 2009) = 97%
| Walk: | 10 | 36% |
| Cycle: | 3 | 11% |
| Microscooter: | 3 | 11% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 8 | 29% |
| Car Share: | 2 | 7% |
| Car: | 1 | 4% |
Your Daily Green Score (Monday 15th June 2009) = 96%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 11 | 38% |
| Car Share: | 4 | 14% |
| Car: | 3 | 10% |
Your Daily Green Score (Tuesday 16th June 2009) = 90%
| Walk: | 10 | 33% |
| Cycle: | 2 | 7% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 11 | 37% |
| Car Share: | 1 | 3% |
| Car: | 1 | 3% |
Your Daily Green Score (Wednesday 17th June 2009) = 97%
| Walk: | 6 | 21% |
| Cycle: | 4 | 14% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 14 | 48% |
| Car Share: | 1 | 3% |
| Car: | 2 | 7% |
Your Daily Green Score (Thursday 18th June 2009) = 93%
| Walk: | 10 | 34% |
| Cycle: | 3 | 10% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 12 | 41% |
| Car Share: | 2 | 7% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 19th June 2009) = 97%
| Walk: | 8 | 30% |
| Cycle: | 3 | 11% |
| Microscooter: | 4 | 15% |
| Park 'n' Stride: | 8 | 30% |
| Car Share: | 1 | 4% |
| Car: | 3 | 11% |
Your Daily Green Score (Monday 22nd June 2009) = 89%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 11 | 38% |
| Car Share: | 4 | 14% |
| Car: | 1 | 3% |
Your Daily Green Score (Tuesday 23rd June 2009) = 97%
| Walk: | 7 | 26% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 19% |
| Park 'n' Stride: | 11 | 41% |
| Car Share: | 1 | 4% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 24th June 2009) = 93%
| Walk: | 7 | 26% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 14 | 52% |
| Car Share: | 1 | 4% |
| Car: | 2 | 7% |
Your Daily Green Score (Thursday 25th June 2009) = 93%