Day-by-day Results for 4T, Hinchley Wood Primary School:
| Walk: | 14 | 48% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 11 | 38% |
| Car Share: | 1 | 3% |
Your Baseline Green Score (Friday 15th May 2009) = 100%
| Walk: | 9 | 30% |
| Cycle: | 5 | 17% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 6 | 20% |
| Car Share: | 2 | 7% |
| Car: | 5 | 17% |
Your Daily Green Score (Monday 1st June 2009) = 83%
| Walk: | 18 | 60% |
| Cycle: | 4 | 13% |
| Microscooter: | 1 | 3% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 3 | 10% |
Your Daily Green Score (Tuesday 2nd June 2009) = 90%
| Walk: | 15 | 50% |
| Cycle: | 4 | 13% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 5 | 17% |
| Car: | 5 | 17% |
Your Daily Green Score (Wednesday 3rd June 2009) = 83%
| Walk: | 20 | 71% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Bus: | 2 | 7% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 5th June 2009) = 93%
| Walk: | 18 | 60% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 1 | 3% |
| Car: | 6 | 20% |
Your Daily Green Score (Monday 8th June 2009) = 80%
| Walk: | 13 | 46% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 6 | 21% |
| Car Share: | 2 | 7% |
| Car: | 4 | 14% |
Your Daily Green Score (Tuesday 9th June 2009) = 86%
| Walk: | 16 | 57% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 5 | 18% |
| Car: | 2 | 7% |
| Other: | 1 | 4% |
Your Daily Green Score (Wednesday 10th June 2009) = 93%
| Walk: | 22 | 71% |
| Cycle: | 3 | 10% |
| Microscooter: | 1 | 3% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 1 | 3% |
Your Daily Green Score (Thursday 11th June 2009) = 97%
| Walk: | 19 | 66% |
| Cycle: | 3 | 10% |
| Microscooter: | 1 | 3% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 12th June 2009) = 93%
| Walk: | 17 | 59% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 15th June 2009) = 90%
| Walk: | 15 | 54% |
| Cycle: | 4 | 14% |
| Microscooter: | 3 | 11% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 2 | 7% |
Your Daily Green Score (Tuesday 16th June 2009) = 93%
| Walk: | 21 | 72% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 17th June 2009) = 93%
| Walk: | 17 | 63% |
| Cycle: | 4 | 15% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
Your Daily Green Score (Thursday 18th June 2009) = 100%
| Walk: | 20 | 69% |
| Cycle: | 3 | 10% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 19th June 2009) = 97%
| Walk: | 15 | 52% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 5 | 17% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 22nd June 2009) = 90%
| Walk: | 16 | 55% |
| Cycle: | 1 | 3% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 7 | 24% |
| Car: | 1 | 3% |
Your Daily Green Score (Tuesday 23rd June 2009) = 97%
| Walk: | 17 | 59% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 4 | 14% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 24th June 2009) = 93%
| Walk: | 18 | 62% |
| Cycle: | 4 | 14% |
| Microscooter: | 1 | 3% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 5 | 17% |
Your Daily Green Score (Thursday 25th June 2009) = 100%
| Walk: | 15 | 56% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 4 | 15% |
| Car Share: | 3 | 11% |
| Car: | 3 | 11% |
Your Daily Green Score (Friday 26th June 2009) = 89%