Day-by-day Results for Ducks, Holmesdale Community Infant School:
| Walk: | 8 | 27% |
| Walking Bus: | 2 | 7% |
| Microscooter: | 9 | 30% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 2 | 7% |
| Car: | 5 | 17% |
Your Baseline Green Score (Friday 15th May 2009) = 83%
| Walk: | 6 | 20% |
| Walking Bus: | 1 | 3% |
| Cycle: | 3 | 10% |
| Microscooter: | 8 | 27% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 3 | 10% |
| Car: | 7 | 23% |
Your Daily Green Score (Monday 1st June 2009) = 77%
| Walk: | 10 | 33% |
| Walking Bus: | 1 | 3% |
| Cycle: | 2 | 7% |
| Microscooter: | 10 | 33% |
| Bus: | 2 | 7% |
| Car: | 5 | 17% |
Your Daily Green Score (Tuesday 2nd June 2009) = 83%
| Walk: | 10 | 33% |
| Walking Bus: | 1 | 3% |
| Cycle: | 3 | 10% |
| Microscooter: | 9 | 30% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 1 | 3% |
| Car: | 5 | 17% |
Your Daily Green Score (Wednesday 3rd June 2009) = 83%
| Walk: | 7 | 24% |
| Walking Bus: | 2 | 7% |
| Cycle: | 2 | 7% |
| Microscooter: | 8 | 28% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 6 | 21% |
| Car: | 3 | 10% |
Your Daily Green Score (Thursday 4th June 2009) = 90%
| Walk: | 9 | 29% |
| Cycle: | 3 | 10% |
| Microscooter: | 8 | 26% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 4 | 13% |
| Car Share: | 1 | 3% |
| Car: | 5 | 16% |
Your Daily Green Score (Friday 5th June 2009) = 84%
| Walk: | 8 | 27% |
| Cycle: | 1 | 3% |
| Microscooter: | 10 | 33% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 5 | 17% |
| Car: | 5 | 17% |
Your Daily Green Score (Monday 8th June 2009) = 83%
| Walk: | 11 | 38% |
| Cycle: | 1 | 3% |
| Microscooter: | 8 | 28% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 1 | 3% |
| Car: | 5 | 17% |
Your Daily Green Score (Tuesday 9th June 2009) = 83%
| Walk: | 6 | 21% |
| Cycle: | 1 | 4% |
| Microscooter: | 9 | 32% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 8 | 29% |
| Car Share: | 1 | 4% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 10th June 2009) = 93%
| Walk: | 8 | 27% |
| Walking Bus: | 2 | 7% |
| Cycle: | 1 | 3% |
| Microscooter: | 6 | 20% |
| Bus: | 1 | 3% |
| Park 'n' Stride: | 9 | 30% |
| Car: | 3 | 10% |
Your Daily Green Score (Thursday 11th June 2009) = 90%
| Walk: | 12 | 40% |
| Walking Bus: | 1 | 3% |
| Cycle: | 1 | 3% |
| Microscooter: | 8 | 27% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 5 | 17% |
Your Daily Green Score (Friday 12th June 2009) = 83%
| Walk: | 10 | 42% |
| Cycle: | 2 | 8% |
| Microscooter: | 6 | 25% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 2 | 8% |
| Car: | 3 | 13% |
Your Daily Green Score (Monday 15th June 2009) = 88%
| Walk: | 8 | 30% |
| Cycle: | 1 | 4% |
| Microscooter: | 10 | 37% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 5 | 19% |
Your Daily Green Score (Tuesday 16th June 2009) = 81%
| Walk: | 9 | 32% |
| Cycle: | 1 | 4% |
| Microscooter: | 10 | 36% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 5 | 18% |
Your Daily Green Score (Wednesday 17th June 2009) = 82%
| Walk: | 6 | 24% |
| Walking Bus: | 2 | 8% |
| Cycle: | 3 | 12% |
| Microscooter: | 7 | 28% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 1 | 4% |
| Car: | 5 | 20% |
Your Daily Green Score (Thursday 18th June 2009) = 80%
| Walk: | 9 | 33% |
| Cycle: | 1 | 4% |
| Microscooter: | 10 | 37% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 3 | 11% |
Your Daily Green Score (Friday 19th June 2009) = 89%
| Walk: | 5 | 23% |
| Cycle: | 5 | 23% |
| Microscooter: | 7 | 32% |
| Park 'n' Stride: | 1 | 5% |
| Car: | 4 | 18% |
Your Daily Green Score (Monday 22nd June 2009) = 82%