Day-by-day Results for Squirrels, Holmesdale Community Infant School:
| Walk: | 6 | 21% |
| Cycle: | 4 | 14% |
| Microscooter: | 9 | 32% |
| Park 'n' Stride: | 3 | 11% |
| Car Share: | 1 | 4% |
| Car: | 5 | 18% |
Your Baseline Green Score (Friday 15th May 2009) = 82%
| Walk: | 8 | 28% |
| Cycle: | 1 | 3% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 7 | 24% |
| Car Share: | 5 | 17% |
| Car: | 4 | 14% |
Your Daily Green Score (Monday 1st June 2009) = 86%
| Walk: | 9 | 31% |
| Microscooter: | 7 | 24% |
| Park 'n' Stride: | 5 | 17% |
| Car Share: | 5 | 17% |
| Car: | 3 | 10% |
Your Daily Green Score (Wednesday 3rd June 2009) = 90%
| Walk: | 7 | 24% |
| Cycle: | 1 | 3% |
| Microscooter: | 9 | 31% |
| Park 'n' Stride: | 7 | 24% |
| Car Share: | 1 | 3% |
| Car: | 4 | 14% |
Your Daily Green Score (Thursday 4th June 2009) = 86%
| Walk: | 6 | 21% |
| Cycle: | 1 | 3% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 6 | 21% |
| Car Share: | 8 | 28% |
| Car: | 3 | 10% |
Your Daily Green Score (Friday 5th June 2009) = 90%
| Walk: | 10 | 34% |
| Cycle: | 1 | 3% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 6 | 21% |
| Car Share: | 4 | 14% |
| Car: | 3 | 10% |
Your Daily Green Score (Monday 8th June 2009) = 90%
| Walk: | 5 | 17% |
| Cycle: | 1 | 3% |
| Microscooter: | 6 | 21% |
| Park 'n' Stride: | 9 | 31% |
| Car Share: | 6 | 21% |
| Car: | 2 | 7% |
Your Daily Green Score (Tuesday 9th June 2009) = 93%
| Walk: | 5 | 18% |
| Microscooter: | 5 | 18% |
| Park 'n' Stride: | 13 | 46% |
| Car Share: | 3 | 11% |
| Car: | 2 | 7% |
Your Daily Green Score (Wednesday 10th June 2009) = 93%
| Walk: | 4 | 14% |
| Cycle: | 2 | 7% |
| Microscooter: | 6 | 21% |
| Park 'n' Stride: | 11 | 38% |
| Car Share: | 4 | 14% |
| Car: | 2 | 7% |
Your Daily Green Score (Thursday 11th June 2009) = 93%
| Walk: | 10 | 37% |
| Walking Bus: | 1 | 4% |
| Cycle: | 1 | 4% |
| Microscooter: | 4 | 15% |
| Park 'n' Stride: | 8 | 30% |
| Car Share: | 2 | 7% |
| Car: | 1 | 4% |
Your Daily Green Score (Friday 12th June 2009) = 96%
| Walk: | 6 | 23% |
| Microscooter: | 7 | 27% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 3 | 12% |
| Car: | 5 | 19% |
Your Daily Green Score (Monday 15th June 2009) = 81%
| Walk: | 9 | 33% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 19% |
| Park 'n' Stride: | 6 | 22% |
| Car Share: | 3 | 11% |
| Car: | 3 | 11% |
Your Daily Green Score (Tuesday 16th June 2009) = 89%
| Cycle: | 19 | 70% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 1 | 4% |
| Car: | 1 | 4% |
Your Daily Green Score (Wednesday 17th June 2009) = 96%
| Walk: | 8 | 30% |
| Cycle: | 2 | 7% |
| Microscooter: | 6 | 22% |
| Park 'n' Stride: | 3 | 11% |
| Car Share: | 5 | 19% |
| Car: | 3 | 11% |
Your Daily Green Score (Thursday 18th June 2009) = 89%
| Walk: | 6 | 21% |
| Cycle: | 3 | 10% |
| Microscooter: | 6 | 21% |
| Park 'n' Stride: | 9 | 31% |
| Car Share: | 4 | 14% |
| Car: | 1 | 3% |
Your Daily Green Score (Friday 19th June 2009) = 97%
| Walk: | 5 | 19% |
| Microscooter: | 7 | 26% |
| Park 'n' Stride: | 6 | 22% |
| Car Share: | 5 | 19% |
| Car: | 4 | 15% |
Your Daily Green Score (Monday 22nd June 2009) = 85%
| Walk: | 8 | 31% |
| Cycle: | 1 | 4% |
| Microscooter: | 5 | 19% |
| Park 'n' Stride: | 9 | 35% |
| Car: | 3 | 12% |
Your Daily Green Score (Tuesday 23rd June 2009) = 88%
| Walk: | 7 | 27% |
| Cycle: | 2 | 8% |
| Microscooter: | 3 | 12% |
| Park 'n' Stride: | 7 | 27% |
| Car Share: | 3 | 12% |
| Car: | 4 | 15% |
Your Daily Green Score (Wednesday 24th June 2009) = 85%