Day-by-day Results for Dragonflies, Holmesdale Community Infant School:
| Walk: | 8 | 29% |
| Cycle: | 3 | 11% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 3 | 11% |
| Car Share: | 2 | 7% |
| Car: | 8 | 29% |
Your Baseline Green Score (Friday 15th May 2009) = 71%
| Walk: | 8 | 28% |
| Cycle: | 6 | 21% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 3 | 10% |
| Car: | 4 | 14% |
Your Daily Green Score (Monday 1st June 2009) = 86%
| Walk: | 6 | 21% |
| Cycle: | 4 | 14% |
| Microscooter: | 9 | 31% |
| Park 'n' Stride: | 1 | 3% |
| Car Share: | 1 | 3% |
| Car: | 7 | 24% |
| Other: | 1 | 3% |
Your Daily Green Score (Tuesday 2nd June 2009) = 76%
| Walk: | 7 | 24% |
| Cycle: | 3 | 10% |
| Microscooter: | 9 | 31% |
| Car Share: | 1 | 3% |
| Car: | 7 | 24% |
| Other: | 2 | 7% |
Your Daily Green Score (Wednesday 3rd June 2009) = 76%
| Walk: | 9 | 30% |
| Cycle: | 3 | 10% |
| Microscooter: | 8 | 27% |
| Park 'n' Stride: | 2 | 7% |
| Car: | 8 | 27% |
Your Daily Green Score (Thursday 4th June 2009) = 73%
| Walk: | 5 | 17% |
| Cycle: | 3 | 10% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 2 | 7% |
| Car: | 9 | 31% |
| Other: | 2 | 7% |
Your Daily Green Score (Friday 5th June 2009) = 69%
| Walk: | 9 | 30% |
| Cycle: | 3 | 10% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 4 | 13% |
| Car Share: | 3 | 10% |
| Car: | 6 | 20% |
Your Daily Green Score (Monday 8th June 2009) = 80%
| Walk: | 7 | 23% |
| Cycle: | 5 | 17% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 2 | 7% |
| Car: | 8 | 27% |
Your Daily Green Score (Tuesday 9th June 2009) = 73%
| Walk: | 9 | 31% |
| Cycle: | 5 | 17% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 1 | 3% |
| Car Share: | 1 | 3% |
| Car: | 8 | 28% |
| Other: | 1 | 3% |
Your Daily Green Score (Wednesday 10th June 2009) = 72%
| Walk: | 8 | 28% |
| Cycle: | 2 | 7% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 3 | 10% |
| Car Share: | 2 | 7% |
| Car: | 8 | 28% |
| Other: | 1 | 3% |
Your Daily Green Score (Thursday 11th June 2009) = 72%
| Walk: | 6 | 20% |
| Cycle: | 3 | 10% |
| Microscooter: | 8 | 27% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 1 | 3% |
| Car: | 8 | 27% |
| Other: | 2 | 7% |
Your Daily Green Score (Friday 12th June 2009) = 73%
| Cycle: | 20 | 69% |
| Park 'n' Stride: | 5 | 17% |
| Car: | 4 | 14% |
Your Daily Green Score (Monday 15th June 2009) = 86%
| Walk: | 7 | 23% |
| Cycle: | 8 | 27% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 4 | 13% |
| Car: | 7 | 23% |
| Other: | 1 | 3% |
Your Daily Green Score (Tuesday 16th June 2009) = 77%
| Walk: | 5 | 17% |
| Cycle: | 8 | 27% |
| Microscooter: | 4 | 13% |
| Park 'n' Stride: | 4 | 13% |
| Car Share: | 1 | 3% |
| Car: | 6 | 20% |
| Other: | 2 | 7% |
Your Daily Green Score (Wednesday 17th June 2009) = 80%
| Walk: | 7 | 23% |
| Cycle: | 5 | 17% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 4 | 13% |
| Car Share: | 1 | 3% |
| Car: | 6 | 20% |
| Other: | 2 | 7% |
Your Daily Green Score (Thursday 18th June 2009) = 80%
| Walk: | 80 | 10% |
| Walking Bus: | 50 | 6% |
| Cycle: | 60 | 8% |
| Microscooter: | 100 | 13% |
| Bus: | 200 | 26% |
| School Bus, Taxi, Train: | 70 | 9% |
| Park 'n' Stride: | 60 | 8% |
| Car Share: | 40 | 5% |
| Car: | 50 | 6% |
| Other: | 60 | 8% |
Your Daily Green Score (Friday 19th June 2009) = 94%
| Walk: | 3 | 12% |
| Cycle: | 6 | 23% |
| Microscooter: | 5 | 19% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 8% |
| Car: | 8 | 31% |
| Other: | 1 | 4% |
Your Daily Green Score (Monday 22nd June 2009) = 69%
| Walk: | 4 | 15% |
| Cycle: | 5 | 19% |
| Microscooter: | 6 | 22% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 9 | 33% |
Your Daily Green Score (Tuesday 23rd June 2009) = 67%
| Walk: | 4 | 14% |
| Cycle: | 5 | 18% |
| Microscooter: | 7 | 25% |
| Park 'n' Stride: | 5 | 18% |
| Car Share: | 3 | 11% |
| Car: | 4 | 14% |
Your Daily Green Score (Wednesday 24th June 2009) = 86%