Day-by-day Results for , :
| Walk: | 9 | 30% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 2 | 7% |
| Car: | 14 | 47% |
Your Baseline Green Score (Friday 15th May 2009) = 53%
| Walk: | 14 | 47% |
| Cycle: | 3 | 10% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 4 | 13% |
| Car: | 6 | 20% |
| Other: | 1 | 3% |
Your Daily Green Score (Wednesday 3rd June 2009) = 80%
| Walk: | 9 | 32% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 5 | 18% |
| Car: | 8 | 29% |
| Other: | 1 | 4% |
Your Daily Green Score (Wednesday 10th June 2009) = 71%
| Walk: | 9 | 31% |
| Cycle: | 1 | 3% |
| Microscooter: | 5 | 17% |
| Park 'n' Stride: | 7 | 24% |
| Car: | 6 | 21% |
| Other: | 1 | 3% |
Your Daily Green Score (Wednesday 17th June 2009) = 79%
| Walk: | 6 | 21% |
| Walking Bus: | 2 | 7% |
| Microscooter: | 7 | 25% |
| Park 'n' Stride: | 6 | 21% |
| Car: | 7 | 25% |
Your Daily Green Score (Wednesday 24th June 2009) = 75%