Day-by-day Results for 1S, Barnsbury Primary School:
| Walk: | 7 | 29% |
| Microscooter: | 1 | 4% |
| Car Share: | 5 | 21% |
| Car: | 11 | 46% |
Your Baseline Green Score (Friday 15th May 2009) = 54%
| Walk: | 6 | 22% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 2 | 7% |
| Car Share: | 9 | 33% |
| Car: | 8 | 30% |
Your Daily Green Score (Monday 1st June 2009) = 70%
| Walk: | 4 | 14% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 9 | 32% |
| Car Share: | 2 | 7% |
| Car: | 9 | 32% |
Your Daily Green Score (Tuesday 2nd June 2009) = 68%
| Walk: | 9 | 29% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| School Bus, Taxi, Train: | 1 | 3% |
| Park 'n' Stride: | 9 | 29% |
| Car Share: | 2 | 6% |
| Car: | 8 | 26% |
Your Daily Green Score (Wednesday 3rd June 2009) = 74%
| Walk: | 4 | 16% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 7 | 28% |
| Car Share: | 5 | 20% |
| Car: | 5 | 20% |
Your Daily Green Score (Thursday 4th June 2009) = 80%
| Walk: | 5 | 19% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 7 | 26% |
| Car Share: | 5 | 19% |
| Car: | 6 | 22% |
Your Daily Green Score (Friday 5th June 2009) = 78%
| Walk: | 6 | 24% |
| Microscooter: | 2 | 8% |
| Park 'n' Stride: | 4 | 16% |
| Car Share: | 4 | 16% |
| Car: | 9 | 36% |
Your Daily Green Score (Monday 8th June 2009) = 64%
| Walk: | 6 | 22% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 4 | 15% |
| Car Share: | 4 | 15% |
| Car: | 9 | 33% |
Your Daily Green Score (Tuesday 9th June 2009) = 67%
| Walk: | 6 | 21% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 6 | 21% |
| Car Share: | 5 | 18% |
| Car: | 8 | 29% |
Your Daily Green Score (Wednesday 10th June 2009) = 71%
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 5 | 18% |
| Car Share: | 6 | 21% |
| Car: | 7 | 25% |
Your Daily Green Score (Thursday 11th June 2009) = 75%
| Walk: | 6 | 23% |
| Microscooter: | 2 | 8% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 4 | 15% |
| Car: | 8 | 31% |
Your Daily Green Score (Friday 12th June 2009) = 69%
| Walk: | 6 | 22% |
| Microscooter: | 2 | 7% |
| School Bus, Taxi, Train: | 1 | 4% |
| Park 'n' Stride: | 6 | 22% |
| Car Share: | 4 | 15% |
| Car: | 8 | 30% |
Your Daily Green Score (Monday 15th June 2009) = 70%
| Walk: | 5 | 19% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 8 | 30% |
| Car Share: | 4 | 15% |
| Car: | 7 | 26% |
Your Daily Green Score (Tuesday 16th June 2009) = 74%
| Walk: | 6 | 23% |
| Cycle: | 2 | 8% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 6 | 23% |
| Car Share: | 4 | 15% |
| Car: | 7 | 27% |
Your Daily Green Score (Wednesday 17th June 2009) = 73%
| Walk: | 5 | 19% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 6 | 22% |
| Car Share: | 5 | 19% |
| Car: | 8 | 30% |
Your Daily Green Score (Thursday 18th June 2009) = 70%
| Walk: | 6 | 23% |
| Cycle: | 1 | 4% |
| Park 'n' Stride: | 7 | 27% |
| Car Share: | 5 | 19% |
| Car: | 7 | 27% |
Your Daily Green Score (Friday 19th June 2009) = 73%
| Walk: | 5 | 20% |
| Microscooter: | 2 | 8% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 6 | 24% |
| Car Share: | 4 | 16% |
| Car: | 7 | 28% |
Your Daily Green Score (Monday 22nd June 2009) = 72%
| Walk: | 6 | 22% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 6 | 22% |
| Car Share: | 5 | 19% |
| Car: | 7 | 26% |
Your Daily Green Score (Tuesday 23rd June 2009) = 74%
| Walk: | 6 | 22% |
| Microscooter: | 2 | 7% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 7 | 26% |
| Car Share: | 4 | 15% |
| Car: | 7 | 26% |
Your Daily Green Score (Wednesday 24th June 2009) = 74%
| Walk: | 7 | 29% |
| Microscooter: | 1 | 4% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 6 | 25% |
| Car Share: | 4 | 17% |
| Car: | 5 | 21% |
Your Daily Green Score (Thursday 25th June 2009) = 79%
| Walk: | 7 | 27% |
| Cycle: | 1 | 4% |
| Microscooter: | 2 | 8% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 6 | 23% |
| Car Share: | 4 | 15% |
| Car: | 5 | 19% |
Your Daily Green Score (Friday 26th June 2009) = 81%