Day-by-day Results for Year 5, Beacon Hill Community School:
| Walk: | 6 | 26% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 6 | 26% |
| Car Share: | 3 | 13% |
| Car: | 6 | 26% |
Your Baseline Green Score (Friday 15th May 2009) = 74%
| Walk: | 6 | 27% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 5 | 23% |
| Car Share: | 1 | 5% |
| Car: | 8 | 36% |
Your Daily Green Score (Monday 8th June 2009) = 64%
| Walk: | 5 | 22% |
| School Bus, Taxi, Train: | 2 | 9% |
| Park 'n' Stride: | 5 | 22% |
| Car Share: | 4 | 17% |
| Car: | 7 | 30% |
Your Daily Green Score (Tuesday 9th June 2009) = 70%