Day-by-day Results for 6OG, Bell Farm Junior School:
| Walk: | 7 | 26% |
| Walking Bus: | 4 | 15% |
| Cycle: | 2 | 7% |
| Park 'n' Stride: | 1 | 4% |
| Car Share: | 2 | 7% |
| Car: | 11 | 41% |
Your Baseline Green Score (Friday 15th May 2009) = 59%
| Walk: | 9 | 33% |
| Cycle: | 2 | 7% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 7 | 26% |
| Car Share: | 3 | 11% |
| Car: | 5 | 19% |
Your Daily Green Score (Monday 1st June 2009) = 81%
| Walk: | 7 | 26% |
| Walking Bus: | 4 | 15% |
| Cycle: | 2 | 7% |
| Park 'n' Stride: | 7 | 26% |
| Car Share: | 5 | 19% |
| Car: | 2 | 7% |
Your Daily Green Score (Friday 12th June 2009) = 93%
| Walk: | 11 | 41% |
| Walking Bus: | 5 | 19% |
| Cycle: | 1 | 4% |
| Microscooter: | 1 | 4% |
| Park 'n' Stride: | 9 | 33% |
Your Daily Green Score (Friday 19th June 2009) = 100%
| Walk: | 13 | 48% |
| Walking Bus: | 3 | 11% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 7 | 26% |
Your Daily Green Score (Friday 26th June 2009) = 100%