Day-by-day Results for Blue, Cardinal Newman Catholic Primary School:
| Walk: | 6 | 21% |
| Cycle: | 2 | 7% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 3 | 11% |
| Car: | 15 | 54% |
Your Baseline Green Score (Friday 21st May 2010) = 46%
| Walk: | 8 | 27% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 11 | 37% |
| Car Share: | 1 | 3% |
| Car: | 9 | 30% |
Your Daily Green Score (Tuesday 8th June 2010) = 70%
| Walk: | 9 | 30% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 13 | 43% |
| Car: | 5 | 17% |
Your Daily Green Score (Wednesday 9th June 2010) = 83%
| Walk: | 8 | 28% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 14 | 48% |
| Car: | 5 | 17% |
Your Daily Green Score (Thursday 10th June 2010) = 83%
| Walk: | 6 | 21% |
| Walking Bus: | 1 | 4% |
| Cycle: | 3 | 11% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 8 | 29% |
| Car: | 8 | 29% |
Your Daily Green Score (Friday 11th June 2010) = 71%
| Walk: | 4 | 14% |
| Cycle: | 1 | 3% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 15 | 52% |
| Car Share: | 1 | 3% |
| Car: | 5 | 17% |
Your Daily Green Score (Monday 14th June 2010) = 83%
| Walk: | 7 | 24% |
| Cycle: | 1 | 3% |
| Microscooter: | 8 | 28% |
| Park 'n' Stride: | 9 | 31% |
| Car Share: | 1 | 3% |
| Car: | 3 | 10% |
Your Daily Green Score (Tuesday 15th June 2010) = 90%
| Walk: | 9 | 33% |
| Microscooter: | 5 | 19% |
| Park 'n' Stride: | 7 | 26% |
| Car Share: | 1 | 4% |
| Car: | 5 | 19% |
Your Daily Green Score (Wednesday 16th June 2010) = 81%
| Walk: | 3 | 11% |
| Cycle: | 4 | 15% |
| Microscooter: | 7 | 26% |
| Park 'n' Stride: | 8 | 30% |
| Car Share: | 1 | 4% |
| Car: | 4 | 15% |
Your Daily Green Score (Thursday 17th June 2010) = 85%
| Walk: | 4 | 14% |
| Walking Bus: | 1 | 4% |
| Cycle: | 3 | 11% |
| Microscooter: | 5 | 18% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 9 | 32% |
| Car: | 5 | 18% |
Your Daily Green Score (Friday 18th June 2010) = 82%
| Walk: | 5 | 19% |
| Cycle: | 4 | 15% |
| Microscooter: | 4 | 15% |
| Bus: | 1 | 4% |
| Park 'n' Stride: | 5 | 19% |
| Car Share: | 2 | 7% |
| Car: | 6 | 22% |
Your Daily Green Score (Monday 21st June 2010) = 78%
| Walk: | 7 | 25% |
| Cycle: | 4 | 14% |
| Microscooter: | 5 | 18% |
| Park 'n' Stride: | 7 | 25% |
| Car: | 5 | 18% |
Your Daily Green Score (Tuesday 22nd June 2010) = 82%
| Walk: | 6 | 21% |
| Cycle: | 4 | 14% |
| Microscooter: | 5 | 18% |
| Park 'n' Stride: | 7 | 25% |
| Car Share: | 1 | 4% |
| Car: | 5 | 18% |
Your Daily Green Score (Wednesday 23rd June 2010) = 82%
| Walk: | 6 | 21% |
| Cycle: | 4 | 14% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 9 | 32% |
| Car Share: | 1 | 4% |
| Car: | 5 | 18% |
| Other: | 1 | 4% |
Your Daily Green Score (Thursday 24th June 2010) = 82%
| Walk: | 3 | 11% |
| Walking Bus: | 1 | 4% |
| Cycle: | 4 | 14% |
| Microscooter: | 4 | 14% |
| Park 'n' Stride: | 7 | 25% |
| Car: | 9 | 32% |
Your Daily Green Score (Friday 25th June 2010) = 68%
| Walk: | 6 | 22% |
| Cycle: | 3 | 11% |
| Microscooter: | 2 | 7% |
| Park 'n' Stride: | 8 | 30% |
| Car: | 8 | 30% |
Your Daily Green Score (Monday 28th June 2010) = 70%
| Walk: | 6 | 20% |
| Cycle: | 1 | 3% |
| Microscooter: | 1 | 3% |
| Park 'n' Stride: | 11 | 37% |
| Car Share: | 3 | 10% |
| Car: | 8 | 27% |
Your Daily Green Score (Tuesday 29th June 2010) = 73%
| Walk: | 7 | 25% |
| Cycle: | 3 | 11% |
| Microscooter: | 3 | 11% |
| Park 'n' Stride: | 5 | 18% |
| Car Share: | 2 | 7% |
| Car: | 8 | 29% |
Your Daily Green Score (Wednesday 30th June 2010) = 71%
| Walk: | 8 | 28% |
| Cycle: | 2 | 7% |
| Microscooter: | 3 | 10% |
| Park 'n' Stride: | 8 | 28% |
| Car Share: | 2 | 7% |
| Car: | 6 | 21% |
Your Daily Green Score (Thursday 1st July 2010) = 79%